New ListingWelcome home to this beautifully updated two-story in sought-after Fair Oaks, ideally situated just one block from highly regarded Evergreen Elementary School! Enjoy an interior neighborhood location, with several additional playgrounds within a mile. This move-in-ready 3-bedroom home offers the perfect blend of modern updates, functional living space, and an incredible location! The updated kitchen features an island, stainless steel appliances, granite countertops, and a stylish tile backsplash. Luxury vinyl plank flooring spans the entire main level, creating a fresh, modern feel, while stylish wainscoting adds character and charm throughout the living and dining rooms. Most of the interior has also been freshly painted! The main level offers a convenient half bathroom, dedicated laundry space, and direct access to the attached 2-car garage. Upstairs, you'll find all three bedrooms together, along with a full hallway bathroom featuring a new quartz-topped vanity and a stone tile surround. The primary bedroom is oversized, perfect for a king-sized bed and ample dressers, and boasts double closets! Step outside to enjoy the fully fenced backyard, complete with a concrete patio and fantastic pergola-an ideal setting for outdoor dining, entertaining, or simply relaxing! An additional storage shed provides even more convenience. Conveniently located near shopping, forest preserves, the public library, and neighborhood parks. With so much to offer, this is one you won't want to miss! Still time to make your move before the holidays. Welcome home!
| MLS # | 12706482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | Undisclosed |
| Listing Provided By | Keller Williams Premiere Properties | Jackie Angiello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Special Millwork, Granite Counters |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8323 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Fair Oaks |
| School District | Community High School |
| Elementary School | Evergreen Elementary School |
| High School | Community High School |
| Listing VS Median (in Fair Oaks) | |
Price: $389,900 low | high Med: $394,950 sqft: 1,496 low | high Med: 1,514 $ / sqft: $261 low | high Med: $261 On site: Undisclosed low | high Med: 22 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Fair Oaks |
| School District | Community High School |
| Elementary School | Evergreen Elementary School |
| High School | Community High School |
| Listing VS Median (in Fair Oaks) | |
Price: $389,900 low | high Med: $394,950 sqft: 1,496 low | high Med: 1,514 $ / sqft: $261 low | high Med: $261 On site: Undisclosed low | high Med: 22 | |