Exceptional space, timeless design, and an outstanding floor plan come together in this impressive two-story home! Featuring 4 spacious bedrooms, 2.1 baths, and a highly desirable layout, this residence offers room to live, work, and entertain with ease. Fresh interior paint throughout and new flooring across most of the second level provide a bright, updated feel and make this home move-in ready. The expansive primary suite serves as a private retreat, offering abundant space for relaxation and comfort. The main level boasts a dedicated first-floor office, ideal for today's work-from-home lifestyle, along with generous living and entertaining areas designed for both everyday living and special gatherings. Large windows fill the home with natural light, creating a warm and welcoming atmosphere throughout. Step outside to a substantial deck overlooking the oversized backyard, providing the perfect setting for summer barbecues, outdoor entertaining, play, gardening, or simply unwinding on peaceful evenings under the stars. Whether hosting guests or enjoying quiet time at home, the outdoor space offers endless possibilities. With its exceptional size, functional design, fresh updates, and wonderful indoor-outdoor living opportunities, this home presents a rare combination of comfort, versatility, and value. A truly outstanding place to call home! Naperville has so much to offer, from dining, nightlife, shopping, and for this home, exceptional district 203 schools, including Blue Ribbon Winner Kennedy Junior High!
| MLS # | 12666575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 79 |
| Listing Provided By | Berkshire Hathaway HomeServices Chicago | Pat Murray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,956 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Separate Dining Room |
| Appliances | Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood, Gas Cooktop, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Mature Trees |
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12022.42 |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| Community Name | Chestnut Ridge |
| School District | Naperville Central High School |
| Elementary School | Ranch View Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in Chestnut Ridge) | |
Price: $739,900 low | high Med: $739,900 sqft: 2,956 low | high Med: 2,956 $ / sqft: $250 low | high Med: $250 On site: 79 low | high Med: 79 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| Community Name | Chestnut Ridge |
| School District | Naperville Central High School |
| Elementary School | Ranch View Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in Chestnut Ridge) | |
Price: $739,900 low | high Med: $739,900 sqft: 2,956 low | high Med: 2,956 $ / sqft: $250 low | high Med: $250 On site: 79 low | high Med: 79 | |