Mls | 11696057 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Days On Site | 705 |
Listing Provided By | Berkshire Hathaway HomeServices Chicago | Jean Anderson |
Acreage | 0.31 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $265.67 | Average Min Sale Price: $245,000 | Average Max Sale Price: $1,180,000 | Average Median Sale Price: $1,075,000 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $384.92 | Average Min Sale Price: $303,500 | Average Max Sale Price: $2,055,000 | Average Median Sale Price: $937,500 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $354.49 | Average Min Sale Price: $826,000 | Average Max Sale Price: $5,125,000 | Average Median Sale Price: $965,000 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $356.01 | Average Min Sale Price: $515,000 | Average Max Sale Price: $1,630,000 | Average Median Sale Price: $1,070,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $253.19 | Average Min Sale Price: $450,000 | Average Max Sale Price: $870,000 | Average Median Sale Price: $660,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $356.49 | Average Min Sale Price: $552,500 | Average Max Sale Price: $850,000 | Average Median Sale Price: $701,250 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $372.59 | Average Min Sale Price: $4,325,471 | Average Max Sale Price: $5,700,000 | Average Median Sale Price: $5,012,735 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $460.15 | Average Min Sale Price: $825,000 | Average Max Sale Price: $1,800,000 | Average Median Sale Price: $1,312,500 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $321.6 | Average Min Sale Price: $1,900,000 | Average Max Sale Price: $1,900,000 | Average Median Sale Price: $1,900,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $425 | Average Min Sale Price: $1,318,775 | Average Max Sale Price: $1,318,775 | Average Median Sale Price: $1,318,775 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $450 | Average Min Sale Price: $1,532,250 | Average Max Sale Price: $1,532,250 | Average Median Sale Price: $1,532,250 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $265.67 |
Average Min Sale Price: | $245,000 |
Average Max Sale Price: | $1,180,000 |
Average Median Sale Price: | $1,075,000 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $384.92 |
Average Min Sale Price: | $303,500 |
Average Max Sale Price: | $2,055,000 |
Average Median Sale Price: | $937,500 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $354.49 |
Average Min Sale Price: | $826,000 |
Average Max Sale Price: | $5,125,000 |
Average Median Sale Price: | $965,000 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $356.01 |
Average Min Sale Price: | $515,000 |
Average Max Sale Price: | $1,630,000 |
Average Median Sale Price: | $1,070,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $253.19 |
Average Min Sale Price: | $450,000 |
Average Max Sale Price: | $870,000 |
Average Median Sale Price: | $660,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $356.49 |
Average Min Sale Price: | $552,500 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $701,250 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $372.59 |
Average Min Sale Price: | $4,325,471 |
Average Max Sale Price: | $5,700,000 |
Average Median Sale Price: | $5,012,735 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $460.15 |
Average Min Sale Price: | $825,000 |
Average Max Sale Price: | $1,800,000 |
Average Median Sale Price: | $1,312,500 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $321.6 |
Average Min Sale Price: | $1,900,000 |
Average Max Sale Price: | $1,900,000 |
Average Median Sale Price: | $1,900,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $425 |
Average Min Sale Price: | $1,318,775 |
Average Max Sale Price: | $1,318,775 |
Average Median Sale Price: | $1,318,775 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $450 |
Average Min Sale Price: | $1,532,250 |
Average Max Sale Price: | $1,532,250 |
Average Median Sale Price: | $1,532,250 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | Lake |
City | Lake Forest |
Zip Code | 60045 |
Area | Lake Forest |
Community Name | The Preserve at Westleigh |
School District | Lake Forest High School |
Elementary School | Cherokee Elementary School |
Middle School | Deer Path Middle School |
High School | Lake Forest High School |